<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Discussion Blog</title>
	<atom:link href="http://mountcrawfordweather.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mountcrawfordweather.org/wordpress</link>
	<description>Discussion on website updates and unqiue weather condtions</description>
	<lastBuildDate>Sat, 12 Feb 2011 23:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Update and Repair</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=102</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=102#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:00:57 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Site Updates & Suggestions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=102</guid>
		<description><![CDATA[I know it&#8217;s been a long time since I have posted anything here, but finally had something worthy to post about&#8230;
&#8230;For the last month the Weather Warnings page has not been working due to a change on the National Weather Service Servers.  My first attempt to repair it was at best a band-aid fix, [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s been a long time since I have posted anything here, but finally had something worthy to post about&#8230;</p>
<p>&#8230;For the last month the <a href="http://www.mountcrawfordweather.org/warnings.php5#top">Weather Warnings page</a> has not been working due to a change on the <a href="http://www.nws.gov">National Weather Service</a> Servers.  My first attempt to repair it was at best a band-aid fix, it worked in theory. However it did not account for occasional server failure for returning the data back. Which in the last week seems to occur at the Baltimore NWS server farm alot lately.  So I spent the day rewriting the <a href="http://en.wikipedia.org/wiki/Php5">PHP5 Code</a> for the Weather Warnings function.  </p>
<p>I also added a NEW feature.  Once we do get our first Weather alert(s) for our area from Today&#8217;s date (Feb 12, 2011).  The website will start keeping a <a href="http://www.mountcrawfordweather.org/AtomAlertLog.php5">history log</a> of them.  Thus if you missed one or are curious, you can go back and check them out via a pull down menu.</p>
<p>I hope everyone enjoys this &#8220;repair&#8221; and New feature.  One thing is for sure it has been a devil to fix.  But I think I have it correctly pinned down this time{fingers crossed}.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Weather and Heat Wave</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=100</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=100#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:03:07 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=100</guid>
		<description><![CDATA[Just a few days ago we set an all time high outdoor temp. for the station of 100.4.  Today it looks like we are going to set an all-time high for soil temp as well.  It&#8217;s been extremely dry humidity wise as well.   It&#8217;s been 11 days since we had a [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days ago we set an all time high outdoor temp. for the station of 100.4.  Today it looks like we are going to set an all-time high for soil temp as well.  It&#8217;s been extremely dry humidity wise as well.   It&#8217;s been 11 days since we had a small storm come through the region.  June the 12 was the last time we had a &#8220;rainy day&#8221;.  High pressure systems continue to dominate our forecasted future.  The later part of the week shows a potential for a possible thunderstorm, but they will be of the scattered nature, so not much relief expected there.</p>
<p>Hang in there folks I am sure this dry spell will break and as usually in our area with a vengeance.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Day</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=98</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=98#comments</comments>
		<pubDate>Wed, 26 May 2010 14:55:36 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Site Updates & Suggestions]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=98</guid>
		<description><![CDATA[It&#8217;s so nice to have a day without rain.  Everybody get out and enjoy it!
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so nice to have a day without rain.  Everybody get out and enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorms Possible</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=96</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=96#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:08:28 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=96</guid>
		<description><![CDATA[With the exceptional high temperatures we have been getting in the last few days.  I am not surprised to finally see Thunderstorms are in our evening forecast, as a passage of a cold front makes it way abruptly across the valley.
]]></description>
			<content:encoded><![CDATA[<p>With the exceptional high temperatures we have been getting in the last few days.  I am not surprised to finally see Thunderstorms are in our evening forecast, as a passage of a cold front makes it way abruptly across the valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again with the site visitor record!</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=92</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=92#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:01:25 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Site Updates & Suggestions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=92</guid>
		<description><![CDATA[I just finished checking my web access logs and again we have broken another Site Hit Record.
Yesterday we had 322 unique hits or individual people visit the site. It&#8217;s awesome how the weather brings traffic to this little ol&#8217; web site.
]]></description>
			<content:encoded><![CDATA[<p>I just finished checking my web access logs and again we have broken another Site Hit Record.<br />
Yesterday we had 322 unique hits or individual people visit the site. It&#8217;s awesome how the weather brings traffic to this little ol&#8217; web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 2010 Snowstorm(YES) or Blizzard(Not Yet).</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=88</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=88#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:45:33 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Site Updates & Suggestions]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=88</guid>
		<description><![CDATA[As I type this, the snow is falling very heavily outside right now.  I currently have 9.5 inches, with a total of 30 possible before this storm is over.  I have been so busy getting the &#8220;weather cottage&#8221; ready for this snowstorm, that I have not been able to post much lately.  [...]]]></description>
			<content:encoded><![CDATA[<p>As I type this, the snow is falling very heavily outside right now.  I currently have 9.5 inches, with a total of 30 possible before this storm is over.  I have been so busy getting the &#8220;weather cottage&#8221; ready for this snowstorm, that I have not been able to post much lately.  I am going to try and keep the snow total page up to date over the next 24 hours.  So bare with me.  </p>
<p>If anyone wants to share their snow totals with me, please drop me an email or comment here on the blog.</p>
<p>So I have heard some sources in the media call this a <a href="http://en.wikipedia.org/wiki/Blizzard">blizzard</a>.  I have yet to see those conditions, so at this point we have to call it a <a href="http://en.wikipedia.org/wiki/Snowstorm">snowstorm</a>.  I really hate when the media &#8220;over-hypes&#8221; weather conditions just for the sake of ratings.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER SITE RECORD</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=86</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=86#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:11:39 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Site Updates & Suggestions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=86</guid>
		<description><![CDATA[I just finished checking my web access logs and it appears www.mountcrawfordweather.org has again broken another Site Hit Record.
Yesterday we had 220 Unique hits or people visit the site.  My total hit count for the day was 297 homepage visits.  Thanks goes out to all of you for your donations, and your continued [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished checking my web access logs and it appears <a href="www.mountcrawfordweather.org">www.mountcrawfordweather.org</a> has again broken another Site Hit Record.<br />
Yesterday we had 220 Unique hits or people visit the site.  My total hit count for the day was 297 homepage visits.  Thanks goes out to all of you for your donations, and your continued support of this &#8220;little country weather station&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record Low Temps</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=83</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=83#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:21:14 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=83</guid>
		<description><![CDATA[Well after yesterday&#8217;s snow storm, a cold front moved in and it looks like we have broken some our previous record low temperatures.  This morning we had a NEW RECORD of -5.4F at 7:22am  and an accompanying windchill of -7.7 at 4:36am.  I should have an official snowfall total for this winter [...]]]></description>
			<content:encoded><![CDATA[<p>Well after yesterday&#8217;s snow storm, a cold front moved in and it looks like we have broken some our previous record low temperatures.  This morning we had a <strong>NEW RECORD</strong> of -5.4F at 7:22am  and an accompanying windchill of -7.7 at 4:36am.  I should have an official snowfall total for this winter weather event in a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Winter Weather Expected</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=81</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=81#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:45:49 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=81</guid>
		<description><![CDATA[Our taste of spring has come to an end in the Valley, as our next storm system approaches from the west.  The southernmost areas in the Valley may see a brief period of rain and/or freezing rain as this first batch of precipitation affects the Valley overnight Wednesday.  Models are disagreeing with each [...]]]></description>
			<content:encoded><![CDATA[<p>Our taste of spring has come to an end in the Valley, as our next storm system approaches from the west.  The southernmost areas in the Valley may see a brief period of rain and/or freezing rain as this first batch of precipitation affects the Valley overnight Wednesday.  Models are disagreeing with each other, which is not too surprising, as there are a lot of elements that come into play. Not only do we have our low pressure system to the west, but we’re also anticipating a coastal low pressure to develop during the height of the storm, and high pressure to the north.<br />
So stay safe out there the next few days and remain weather alert.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SITE RECORD REACHED!</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=79</link>
		<comments>http://mountcrawfordweather.org/wordpress/?p=79#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:42:56 +0000</pubDate>
		<dc:creator>mountcrawfordweather admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=79</guid>
		<description><![CDATA[Thanks to this winter storm, this little weather site of mine has obtained a new all time record of 204 unique hits for Dec 19th. That means that 204 different people have visited the site.  My total hit count for the day was 280 homepage visits.
Thanks to everyone for checking www.mountcrawfordweather.org out this weekend.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to this winter storm, this little weather site of mine has obtained a new all time record of 204 unique hits for Dec 19th. That means that 204 different people have visited the site.  My total hit count for the day was 280 homepage visits.</p>
<p>Thanks to everyone for checking <a href="www.mountcrawfordweather.org">www.mountcrawfordweather.org</a> out this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountcrawfordweather.org/wordpress/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

