<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weather Discussion Blog</title>
	<atom:link href="http://mountcrawfordweather.org/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mountcrawfordweather.org/wordpress</link>
	<description>Discussion on website updates and unqiue weather condtions</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:21:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SITE RECORD REACHED! by Willienowski</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=79&#038;cpage=1#comment-38</link>
		<dc:creator>Willienowski</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=79#comment-38</guid>
		<description>Hello, this is Willienowski in Wake Forest,NC. I have visited your weather site quite a few times, after a long time ham radio operator friend of mine in Weyers Cave, told me about it.

There is alot of good, local Mt. Crawford area weather info here. I always check the weather using this website, before I make a trip to the Harrisonburg area.

Take care up there in Mt. Crawford.

Merry Christmas 2009, and Happy New Year 2010.</description>
		<content:encoded><![CDATA[<p>Hello, this is Willienowski in Wake Forest,NC. I have visited your weather site quite a few times, after a long time ham radio operator friend of mine in Weyers Cave, told me about it.</p>
<p>There is alot of good, local Mt. Crawford area weather info here. I always check the weather using this website, before I make a trip to the Harrisonburg area.</p>
<p>Take care up there in Mt. Crawford.</p>
<p>Merry Christmas 2009, and Happy New Year 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavy Snow Expected by mountcrawfordweather admin</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=69&#038;cpage=1#comment-37</link>
		<dc:creator>mountcrawfordweather admin</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=69#comment-37</guid>
		<description>Hmm, sorry by the time I read your comment, it has already started snowing.  The webcam is getting some cool flying snow pics tonight as well.  My personal projection is 13.5 inches on snow.  If anyone else would like to submit their projection please do so.</description>
		<content:encoded><![CDATA[<p>Hmm, sorry by the time I read your comment, it has already started snowing.  The webcam is getting some cool flying snow pics tonight as well.  My personal projection is 13.5 inches on snow.  If anyone else would like to submit their projection please do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavy Snow Expected by mbenin</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=69&#038;cpage=1#comment-36</link>
		<dc:creator>mbenin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=69#comment-36</guid>
		<description>First off, I really dig this site. Visit it religiously every day at work. As a motorcycle commuter, I especially rely on the radars and predictions of when precipitation is coming. On that note, when do you think the snow will start today?</description>
		<content:encoded><![CDATA[<p>First off, I really dig this site. Visit it religiously every day at work. As a motorcycle commuter, I especially rely on the radars and predictions of when precipitation is coming. On that note, when do you think the snow will start today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Added the Weather Discussion Blog by TorH</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=6&#038;cpage=1#comment-7</link>
		<dc:creator>TorH</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=6#comment-7</guid>
		<description>Hi Sam, you have done a great job here with this weather blog! :) Here in North Norway it&#039;s cloudy today, but the temp isn&#039;t bad for so late in the summer, we have a bit over 19C now at 10am.
Have a nice day :)</description>
		<content:encoded><![CDATA[<p>Hi Sam, you have done a great job here with this weather blog! <img src='http://mountcrawfordweather.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here in North Norway it&#8217;s cloudy today, but the temp isn&#8217;t bad for so late in the summer, we have a bit over 19C now at 10am.<br />
Have a nice day <img src='http://mountcrawfordweather.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Added the Weather Discussion Blog by Bobby</title>
		<link>http://mountcrawfordweather.org/wordpress/?p=6&#038;cpage=1#comment-6</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 29 Aug 2009 04:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://mountcrawfordweather.org/wordpress/?p=6#comment-6</guid>
		<description>Sam,

Looks good! I love your site. I go back to it constantly for ideas and &quot;Dreams&quot;. 

Take care bud!

Bobby</description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>Looks good! I love your site. I go back to it constantly for ideas and &#8220;Dreams&#8221;. </p>
<p>Take care bud!</p>
<p>Bobby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
