Monthly Reports


 

February 2024 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 36.1     8:15pm    2/28/24        0.0    12:00am     2/1/24        2.7
In Humidity                  35     6:50pm    2/28/24         27     3:46am     2/4/24         31
Humidity                    100     9:27am     2/1/24         55     2:16pm     2/8/24         69
In Temp                    74.1     8:24pm    2/23/24       64.8     3:59am    2/29/24       69.6
Out Temp                   66.6    12:46pm     2/9/24       18.1     7:26am     2/7/24       41.1
Total Rain                 6.08    11:10pm    2/29/24       4.06     1:39pm    2/11/24       5.05
Wind Chill                 66.6    12:46pm     2/9/24       10.9     6:20am    2/18/24       39.8
Out Heat Ix                67.8    12:46pm     2/9/24       21.5     5:11am    2/18/24       44.0
SL Barometer              30.48     9:07pm    2/29/24      29.33     4:22am    2/13/24      30.03


 

February 2024 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.1  55.9   2:58pm  25.0   7:28am   24    0  0.01   1  10  12:53pm SSE 30.04   76
2    42.4  49.3  10:00am  32.9  10:13pm   23    0  0.00   4  19  10:28am   N 29.97   67
3    38.2  50.0   3:26pm  26.1  11:55pm   27    0  0.00   2  18   1:33am   N 30.10   66
4    34.8  53.1   3:07pm  21.2   7:36am   30    0  0.00   0   7   1:41pm ESE 30.02   72
5    36.7  53.6   3:27pm  21.9   6:31am   28    0  0.00   2  11   4:26pm NNE 29.95   69
6    32.6  43.9   2:50pm  22.8   6:51am   32    0  0.00   3  14   4:12pm  NE 30.16   65
7    32.4  50.9   2:35pm  18.1   7:26am   33    0  0.00   0   8  11:55am ESE 30.30   68
8    40.3  64.4   2:16pm  21.2   6:33am   25    0  0.00   1  13   3:09pm SSE 30.25   67
9    52.9  66.6  12:46pm  42.3  12:03am   12    0  0.00   2  16  12:58pm SSE 30.09   59
10   53.8  63.9   2:57pm  41.0   7:22am   11    0  0.00   2  16   3:54pm SSE 29.96   69
11   49.9  53.8  12:05am  47.3  10:39pm   15    0  0.00   1  11  12:39pm  NE 29.95   91
12   47.8  50.5   1:06pm  45.3  11:49pm   17    0  0.00   0   7   8:37pm ESE 29.84  100
13   41.8  47.3   4:09pm  37.2   7:46pm   23    0  1.43   6  21   4:24am   N 29.76   73
14   41.1  50.0   2:36pm  29.1  11:57pm   24    0  0.00   5  20  12:53pm   W 30.13   59
15   41.1  57.0   4:04pm  22.3   6:56am   24    0  0.00   4  27   9:29pm SSE 30.09   66
16   43.5  50.0  12:00am  33.6   6:23am   21    0  0.00   4  18   1:14am   W 29.96   60
17   32.7  41.2  12:00am  20.8  11:57pm   32    0  0.09   7  22  10:38am   W 29.92   65
18   33.5  49.1   4:08pm  19.4   5:11am   32    0  0.00   4  19  12:27pm   W 29.99   60
19   35.7  50.9   2:33pm  21.7   7:11am   29    0  0.00   1  13  12:21am ESE 30.18   61
20   34.1  50.9   3:04pm  18.9   7:01am   31    0  0.00   1  11   1:59pm SSE 30.36   66
21   36.0  54.5   3:41pm  19.9   6:49am   29    0  0.00   2  13   2:33pm SSE 30.32   68
22   43.1  59.2   3:38pm  28.6  12:04am   22    0  0.00   2  15   2:34pm SSE 29.91   64
23   47.8  55.4   4:22pm  37.8   8:41pm   17    0  0.00   3  14  11:34am  NE 29.60   70
24   38.6  46.0  12:19pm  28.8  11:59pm   26    0  0.00   3  19   9:01pm NNE 29.81   72
25   33.8  49.6   3:44pm  18.1   6:56am   31    0  0.18   2  13  12:06pm SSE 30.12   67
26   48.5  65.8   3:59pm  33.6  12:00am   16    0  0.00   2  11   2:48pm SSE 30.04   59
27   47.4  57.7   1:27pm  35.6   5:34am   18    0  0.00   2  16   2:48pm SSE 29.92   76
28   54.0  64.9  11:46am  33.6  11:38pm   11    0  0.00   7  36   8:15pm SSE 29.81   74
29   36.9  50.5   2:47pm  26.2  11:51pm   28    0  0.32   6  27  12:41am   W 30.37   60
---------------------------------------------------------------------------------------
TOT  41.1  66.6   2/9/24  18.1   2/7/24  692    0  2.02   3  36  2/28/24 SSE 30.03   69

HEAT BASE: 65.0
COOL BASE: 75.0


 

January 2024 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 33.3     9:34am    1/14/24        0.0    12:00am     1/1/24        2.1
In Humidity                  40     7:41pm    1/25/24         23     9:01pm    1/14/24         28
Humidity                    100     5:59am     1/7/24         53    11:51am    1/26/24         72
In Temp                    77.7     5:02pm    1/25/24       63.1     7:57am    1/20/24       70.3
Out Temp                   73.8    12:07pm    1/26/24       -0.9     4:23am    1/17/24       34.5
Total Rain                 4.32     1:04am    1/29/24       0.00    11:53am    1/13/24       2.76
Wind Chill                 73.8    12:07pm    1/26/24      -12.5     1:57am    1/17/24       33.0
Out Heat Ix                74.9    12:07pm    1/26/24        1.3     4:23am    1/17/24       37.8
SL Barometer              30.60     9:38pm    1/21/24      29.21     9:37pm     1/9/24      30.08


 

January 2024 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.1  40.6  12:12pm  28.9  11:56pm   29    0  0.00   3  19   9:58am   N 30.09   71
2    35.3  46.4   1:45pm  25.7  11:07pm   30    0  0.00   1  13   9:48am   N 30.17   64
3    35.8  49.5   2:14pm  24.1   3:50am   29    0  0.00   1   8   1:06pm SSE 30.07   67
4    34.6  41.2   1:34pm  21.9  11:58pm   30    0  0.00   4  19  11:44am   N 30.13   61
5    28.0  45.9   2:39pm  12.2   7:01am   37    0  0.00   1   8  12:23pm SSE 30.29   67
6    32.1  34.0   6:16am  27.1  12:00am   33    0  0.78   0   5   1:52am SSE 29.91   81
7    37.1  46.6   1:16pm  29.7   8:39am   28    0  0.06   4  25   2:34pm   W 29.87   81
8    34.8  44.8   2:05pm  26.1   7:52am   30    0  0.00   1  15  12:38am   W 30.37   65
9    36.5  45.9  11:59pm  28.9  12:00am   29    0  1.51   1  15  11:22pm WSW 29.76   88
10   39.7  46.9  12:04pm  28.4  11:50pm   25    0  0.00   5  29   8:31am WSW 29.57   63
11   38.0  45.0   5:53pm  28.6  11:47pm   27    0  0.00   1   8   6:35pm WSW 29.94   66
12   35.4  47.1  11:53am  22.1   5:49am   30    0  0.50   1  16   2:35pm SSE 29.94   72
13   37.1  44.6   9:00am  28.6  11:42pm   28    0  0.00   5  30   1:24pm WSW 29.61   73
14   32.3  42.4  11:04am  25.3   7:58pm   33    0  0.00   5  33   9:34am WSW 30.01   60
15   26.5  30.9  12:59pm  23.4   4:14am   38    0  0.00   1   8   2:47am SSE 30.16   75
16   21.7  31.1   2:05pm   8.4  10:01pm   43    0  0.00   3  19   2:29pm   N 29.95   77
17   15.2  27.0  12:48pm  -0.9   4:23am   50    0  0.00   2  18  10:53am SSE 30.12   63
18   23.6  38.3   2:53pm   6.4   6:38am   41    0  0.00   0   8   1:26pm SSE 30.11   62
19   27.8  33.6   2:16pm  21.2  11:46pm   37    0  0.00   4  23   1:44pm   W 29.90   69
20   18.3  27.9  11:47am   7.7   9:47pm   46    0  0.01   5  21   3:04pm   W 30.20   63
21   19.0  31.6   3:25pm   9.1   7:13am   46    0  0.00   1  13  11:52am   N 30.50   63
22   24.3  43.2   1:22pm   5.7   5:31am   41    0  0.06   1  10  12:18pm SSE 30.54   62
23   32.6  50.2   2:40pm  20.3   7:27am   32    0  0.01   0   5  12:48pm ESE 30.48   66
24   45.2  54.1   3:55pm  35.4  12:00am   20    0  0.00   0   5   6:31pm  SE 30.38   82
25   58.8  65.5   2:07pm  51.6   1:12am    6    0  0.04   1  11  11:39am SSE 30.16   90
26   61.5  73.8  12:07pm  43.3  11:49pm    6    0  0.01   3  19  11:52am   W 30.07   74
27   47.3  63.0   1:50pm  34.9   7:33am   18    0  0.39   1  10   1:10pm ESE 30.16   77
28   43.7  47.3  12:00am  40.6  11:46pm   21    0  0.94   2  11   9:07am  NE 29.79   95
29   40.7  48.9   2:06pm  27.9  11:57pm   24    0  0.01   6  22  10:32am   N 30.00   67
30   33.6  42.4   2:52pm  22.3   7:13am   31    0  0.00   1  11  12:05pm SSE 30.13   77
31   38.7  44.1   3:06pm  35.4   6:55am   26    0  0.00   0   8  10:16am   N 30.10   84
---------------------------------------------------------------------------------------
TOT  34.5  73.8  1/26/24  -0.9  1/17/24  945    0  4.32   2  33  1/14/24   W 30.08   72

HEAT BASE: 65.0
COOL BASE: 75.0


 

December 2023 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 28.5    11:47am   12/18/23        0.0    12:00am    12/1/23        1.5
In Humidity                  48     8:01am   12/10/23         24    12:29pm   12/22/23         30
Humidity                    100     7:16am    12/2/23         55     2:52pm    12/3/23         75
In Temp                    74.3     2:38pm   12/16/23       66.4     5:23am   12/12/23       71.3
Out Temp                   66.7     2:03pm    12/3/23       15.4     6:30am   12/20/23       39.5
Total Rain                28.65     5:27am   12/28/23      25.17     5:05pm    12/1/23      27.26
Wind Chill                 66.7     2:03pm    12/3/23       13.6    12:38am   12/20/23       38.7
Out Heat Ix                71.9     1:00pm    12/3/23       19.8     6:30am   12/20/23       43.2
SL Barometer              30.34    12:54pm    12/9/23      28.70     5:21pm    12/1/23      30.16


 

December 2023 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.3  50.7  12:21pm  25.9   3:21am   25    0  0.11   1  10   3:16pm SSE 30.12   79
2    49.8  65.1   3:05pm  38.7   5:39am   15    0  0.24   0   7   1:34pm SSE 30.04   88
3    56.2  66.7   2:03pm  50.0   7:50pm    9    0  0.46   2  17   9:44pm   W 29.81   81
4    44.1  51.4  12:32pm  33.8  11:40pm   21    0  0.00   0  10  12:45am   W 29.93   60
5    40.5  52.7   1:41pm  29.1   7:19am   25    0  0.00   2  13  12:52pm   W 30.05   65
6    36.9  43.3   2:29pm  31.1   7:51pm   28    0  0.01   4  19  11:10am   N 30.11   68
7    37.4  51.8   3:42pm  26.4   4:04am   28    0  0.00   2  13   2:14pm SSE 30.10   62
8    42.8  65.1   2:16pm  29.1   4:40am   22    0  0.00   1  13   3:12pm SSE 30.14   67
9    44.2  57.4   2:59pm  28.2   6:23am   21    0  0.00   1  10   4:11pm SSE 30.23   72
10   53.1  59.4  11:52am  33.4  11:59pm   12    0  1.00   2  16   7:07pm SSE 29.91   87
11   35.0  42.8  12:10pm  25.0  10:45pm   30    0  0.11   4  21  12:15pm WSW 30.10   76
12   33.3  49.6   1:52pm  19.4   6:51am   32    0  0.00   1  11   3:38pm SSE 30.44   75
13   35.7  52.3   1:13pm  24.6  11:57pm   29    0  0.00   1  15   2:39pm  SW 30.57   69
14   31.2  49.8   1:51pm  18.7   6:57am   34    0  0.00   0  10   1:08pm ESE 30.66   68
15   34.2  56.3   1:55pm  19.8   7:42am   31    0  0.00   0   7   1:05pm ESE 30.54   72
16   36.0  56.7   1:40pm  21.6   7:45am   29    0  0.00   0   8   2:04pm ESE 30.45   75
17   39.2  45.3  11:08pm  31.8   4:39am   26    0  0.98   2  14   9:08pm   N 30.04   88
18   43.0  50.4  12:37pm  29.3  11:58pm   22    0  0.02   7  29  11:47am   W 29.59   67
19   31.0  38.5  12:08pm  20.1  11:47pm   34    0  0.00   5  19  10:40am   W 30.18   61
20   27.4  45.7   2:48pm  15.4   6:30am   38    0  0.00   0   5  11:07am  NE 30.46   70
21   30.8  49.3   3:08pm  18.7   7:20am   31    0  0.00   0   5   1:07pm NNE 30.43   70
22   33.8  49.1   2:00pm  23.7   7:47am   31    0  0.00   1   8   5:48pm   E 30.41   70
23   36.0  50.7   3:07pm  22.8   6:38am   29    0  0.00   0   8   3:20pm SSE 30.39   72
24   43.0  58.5   2:30pm  34.7   2:46am   22    0  0.00   0   7  11:34am ESE 30.37   71
25   39.5  50.7   2:27pm  29.1   5:51am   25    0  0.08   0   7   9:45am   N 30.36   85
26   46.1  49.3   3:02pm  43.2  12:17am   19    0  0.19   0   4   9:28pm   N 30.24   98
27   49.2  52.2   2:41pm  47.3   1:57am   16    0  0.24   1   8   5:04am  NE 29.95  100
28   47.8  58.5   2:04pm  33.1  11:49pm   17    0  0.03   0   8   2:46pm WSW 29.80   85
29   36.2  43.9   1:35pm  28.6   5:34am   29    0  0.00   1   8   4:48pm   W 29.81   79
30   37.6  46.9   2:34pm  26.8  11:47pm   27    0  0.00   3  19   1:54pm WSW 29.87   63
31   33.7  46.4  12:45pm  21.0   7:32am   31    0  0.00   1  11  11:20am SSE 30.03   71
---------------------------------------------------------------------------------------
TOT  39.5  66.7  12/3/23  15.4 12/20/23  788    0  3.48   1  29 12/18/23   W 30.16   75

HEAT BASE: 65.0
COOL BASE: 75.0


 

November 2023 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 29.1    11:05am   11/28/23        0.0    12:00am    11/1/23        2.1
In Humidity                  42     5:01pm   11/23/23         26     3:43pm    11/1/23         33
Humidity                    100     9:33am   11/11/23         52    11:31am    11/7/23         67
In Temp                    75.0     9:55pm   11/22/23       67.1     6:17am   11/26/23       71.6
Out Temp                   81.3     1:12pm    11/9/23       11.7     7:03am   11/29/23       42.6
Total Rain                25.17    10:11pm   11/21/23      23.13     2:15pm   11/12/23      23.79
Wind Chill                 81.3     1:12pm    11/9/23        8.9     8:04am   11/29/23       41.8
Out Heat Ix                82.6     1:12pm    11/9/23       13.9     7:03am   11/29/23       45.3
SL Barometer              30.54     8:08am    11/2/23      29.80    12:23am   11/27/23      30.18


 

November 2023 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.0  44.4   1:34pm  22.6  11:58pm   29    0  0.00   6  22   4:14pm   W 30.24   62
2    32.4  51.6   4:41pm  16.0   7:12am   33    0  0.00   1  10   3:36pm SSE 30.48   66
3    41.0  65.1   3:07pm  21.2   6:48am   24    0  0.00   1  13   5:35pm SSE 30.43   62
4    46.4  67.3  12:50pm  26.4   7:35am   19    0  0.00   1  10   1:40pm   W 30.26   60
5    51.0  71.1   1:52pm  35.8   1:58am   15    0  0.00   1  10   2:39pm   N 30.13   58
6    48.2  66.9   2:40pm  29.7   6:50am   17    0  0.00   1  14   1:40pm SSE 30.11   63
7    61.3  80.6  12:39pm  44.2   1:41am    7    1  0.00   4  27   3:43pm WSW 29.95   58
8    54.7  72.3   2:09pm  37.0   7:08am   11    0  0.00   2  14   3:21pm SSE 30.07   65
9    62.5  81.3   1:12pm  44.6   4:18am    6    1  0.00   4  18   1:42pm   W 29.97   61
10   44.4  57.6   1:07am  33.1   9:11pm   21    0  0.00   2  13  11:26am  NE 30.22   77
11   40.8  58.1   2:10pm  29.8   7:04am   24    0  0.00   0   8   2:13pm ESE 30.37   80
12   40.8  55.9   1:58pm  31.1   3:55am   24    0  0.00   1   8  10:21am  NE 30.44   72
13   44.2  65.8   2:43pm  24.8   6:31am   21    0  0.00   2  19   6:23pm   W 30.34   70
14   44.4  61.7   2:55pm  29.7   7:01am   21    0  0.00   2  10  12:48am ENE 30.39   60
15   43.0  60.3   2:49pm  27.5   6:43am   22    0  0.00   1  10  11:34am SSE 30.40   65
16   45.7  70.3   2:15pm  26.6   7:15am   20    0  0.00   1  13   2:07pm SSE 30.29   64
17   52.5  68.0   2:22pm  33.4   3:15am   13    0  0.00   1  15  11:38am SSE 30.04   63
18   49.3  57.6   1:28pm  29.1  11:43pm   16    0  0.00   2  15   8:23am NNE 29.92   71
19   38.9  60.4   2:15pm  23.0   7:00am   26    0  0.00   1  10   1:31pm ESE 30.07   66
20   36.2  50.7   3:26pm  23.7   5:14am   28    0  0.05   1   7   2:38pm ESE 30.32   69
21   38.6  42.1  11:16pm  36.3   8:38am   26    0  2.00   2   8  11:03am   N 30.19   87
22   45.1  55.8  11:53am  39.6   5:31am   20    0  0.00   2  15   4:50pm   W 29.89   82
23   41.8  58.3   2:50pm  29.5   7:18am   23    0  0.00   1  10   1:13pm ESE 30.03   70
24   39.5  51.6   1:19pm  28.6   6:27am   25    0  0.00   2  13  10:33pm  NE 30.22   71
25   33.0  42.6   2:49pm  25.5  11:45pm   32    0  0.00   2  11   2:03am  NE 30.38   62
26   36.6  51.3   2:20pm  23.7   7:07am   28    0  0.00   2  11   3:27pm SSE 30.07   65
27   37.4  47.7  12:54pm  27.0  11:46pm   28    0  0.00   5  20  10:14am   W 29.92   64
28   30.0  37.4  11:51am  18.1  10:45pm   35    0  0.00   7  29  11:05am   W 30.08   60
29   26.3  42.4   2:29pm  11.7   7:03am   39    0  0.00   2  13  11:55am SSE 30.16   62
30   36.5  58.8   1:50pm  19.8   4:58am   28    0  0.00   1  12  12:46pm SSE 30.17   63
---------------------------------------------------------------------------------------
TOT  42.6  81.3  11/9/23  11.7 11/29/23  681    1  2.04   2  29 11/28/23   W 30.18   67

HEAT BASE: 65.0
COOL BASE: 75.0


 

October 2023 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 24.0     1:22pm    10/8/23        0.0    12:00am    10/1/23        2.1
In Humidity                  54    10:49am    10/5/23         30    12:09am   10/30/23         39
Humidity                    100     8:04am    10/1/23         51     2:48pm   10/25/23         69
In Temp                    76.6     6:55pm   10/29/23       65.8     8:27am    10/5/23       71.6
Out Temp                   84.9     2:31pm   10/29/23       27.1     7:22am   10/23/23       56.5
Total Rain                23.18     6:50pm   10/20/23      23.03    12:00am    10/1/23      23.11
Wind Chill                 84.9     2:31pm   10/29/23       25.5     6:05am   10/23/23       56.3
Out Heat Ix                87.1     2:31pm   10/29/23       31.9     7:22am   10/23/23       59.5
SL Barometer              30.42     8:08am   10/24/23      29.57     5:23pm   10/14/23      30.05


 

October 2023 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.6  77.4   3:54pm  48.4   6:41am    6    0  0.00   2  13  12:07pm  NE 30.31   74
2    63.9  80.4   4:05pm  48.6   6:10am    6    1  0.00   1  11   3:48pm  NE 30.29   72
3    65.2  82.2   3:54pm  53.4   7:17am    4    1  0.00   1  10   1:15pm ESE 30.27   74
4    63.7  82.0   3:52pm  48.6   7:05am    6    1  0.00   1   8   3:14pm ESE 30.26   76
5    60.7  73.2   2:04pm  48.9   5:42am    7    0  0.00   1  11   2:57pm SSE 30.22   78
6    64.8  78.4   2:00pm  54.3   2:09am    4    0  0.00   1   8  11:47am  SE 30.04   78
7    58.3  65.1   2:31pm  46.9   9:37pm    7    0  0.03   5  21   5:09pm WSW 29.94   66
8    50.9  57.9   1:18pm  39.9  11:58pm   14    0  0.00   6  24   1:22pm WSW 29.91   59
9    49.3  64.6   2:03pm  39.2  12:24am   16    0  0.00   2  18   3:45pm SSE 29.90   65
10   51.5  68.9   4:09pm  37.2   6:16am   14    0  0.00   2  19   2:36pm WSW 29.90   73
11   51.5  68.5   3:42pm  34.0   7:20am   14    0  0.00   1  10  12:04pm SSE 29.96   70
12   56.6  75.4   4:06pm  40.6   7:46am   11    0  0.00   1   8   1:46pm ESE 29.97   68
13   56.5  73.6   3:27pm  41.2   6:37am   10    0  0.00   1   9   3:10pm ESE 30.03   72
14   60.4  70.2   4:37pm  54.1  12:00am    5    0  0.03   3  16   7:32pm SSE 29.76   74
15   52.5  60.6   1:58pm  43.3   9:42pm   13    0  0.00   6  20   2:20am   N 29.76   62
16   47.5  58.6   4:02pm  36.5   5:01am   18    0  0.00   2  14  11:46am   N 29.86   71
17   51.3  61.9   1:58pm  38.3   7:58am   14    0  0.00   2  11  11:23am   N 30.05   68
18   51.3  62.4   3:13pm  39.6  11:58pm   14    0  0.00   1  13   3:22pm  SE 30.20   67
19   52.1  70.5   1:17pm  33.8   6:54am   14    0  0.00   2  18   3:42pm SSE 30.11   72
20   53.9  59.4   2:48pm  45.0  11:59pm   11    0  0.08   1  11   4:01pm SSE 29.72   77
21   54.5  64.6   1:21pm  44.2  12:14am   11    0  0.00   4  23   1:58pm   W 29.66   71
22   49.3  62.2   3:24pm  35.8  11:58pm   16    0  0.00   3  19   1:09pm WSW 29.90   66
23   45.0  66.7   4:22pm  27.1   7:22am   20    0  0.00   1   8  11:59am   N 30.26   68
24   51.2  76.1   2:42pm  30.7   7:19am   16    0  0.00   1  13   3:21pm SSE 30.37   67
25   58.9  83.8   3:02pm  38.8   4:37am   11    2  0.00   1  11   3:03pm SSE 30.35   64
26   60.3  81.3   3:10pm  37.8   7:51am    9    1  0.00   1  11   4:50pm SSE 30.31   59
27   64.0  77.7   3:42pm  54.0   7:46am    4    0  0.00   1  10   2:11pm   W 30.24   64
28   66.9  83.7  12:22pm  50.0   7:34am    5    2  0.00   1  13   2:48pm   W 30.17   68
29   69.5  84.9   2:31pm  60.6   6:39am    1    1  0.00   1  14  12:53pm   W 30.07   68
30   64.1  80.2  11:24am  48.9  11:58pm    4    1  0.00   5  22   5:22pm   W 29.94   64
31   44.4  48.9  12:00am  38.3  11:58pm   21    0  0.00   3  14   4:41am  NE 30.11   62
---------------------------------------------------------------------------------------
TOT  56.5  84.9 10/29/23  27.1 10/23/23  322   10  0.14   2  24  10/8/23   W 30.05   69

HEAT BASE: 65.0
COOL BASE: 75.0


 

September 2023 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 21.8     7:03pm    9/10/23        0.0    12:03am     9/1/23        1.8
In Humidity                  56     6:19pm    9/17/23         27     4:46pm    9/15/23         38
Humidity                    100     7:25am     9/9/23         51     2:08pm     9/3/23         71
In Temp                    78.8     6:58pm     9/2/23       66.0     7:06am    9/20/23       71.4
Out Temp                   98.2     4:23pm     9/3/23       43.0     6:39am    9/16/23       67.0
Total Rain                23.03     3:22am    9/26/23      20.08    12:00am     9/1/23      21.72
Wind Chill                 98.2     4:23pm     9/3/23       43.0     6:39am    9/16/23       67.0
Out Heat Ix               114.3     4:23pm     9/3/23       48.5     6:39am    9/16/23       70.8
SL Barometer              30.36     7:59am     9/1/23      29.86     3:59pm     9/7/23      30.13


 

September 2023 NOAA Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.4  84.2   4:40pm  46.6   6:53am    5    2  0.00   2  10   1:06pm WSW 30.30   63
2    69.9  90.1   3:38pm  48.7   6:42am    5    4  0.00   1  10   1:58pm SSE 30.25   66
3    75.9  98.2   4:23pm  56.5   6:44am    2    7  0.00   2  13   4:55pm   N 30.12   67
4    78.7  98.1   3:56pm  59.7   6:52am    1    8  0.00   2  11  12:27pm   N 30.07   64
5    79.9  97.2   4:51pm  60.8   6:52am    0    8  0.00   2  11  12:10pm   N 30.09   63
6    80.5  97.9   3:42pm  64.0   6:53am    0    8  0.00   2  10   7:15pm WSW 30.01   62
7    77.6  94.6   3:42pm  63.9   5:49am    0    6  0.00   2  14   2:24pm SSE 29.92   66
8    75.8  90.9   2:15pm  65.3   2:14am    0    4  0.06   2  15   7:15pm ESE 30.01   61
9    71.3  86.5   1:23pm  61.3   6:44am    0    2  0.00   1  14   4:38pm SSE 30.13   72
10   68.5  80.4   4:52pm  63.3   6:19am    0    1  1.94   1  22   7:03pm ESE 30.14   78
11   69.9  83.1   4:15pm  59.7   6:38am    1    1  0.00   1  10   1:39pm WSW 30.13   80
12   71.6  88.5   3:30pm  58.3   6:39am    1    3  0.00   2  22   6:57pm SSE 30.08   72
13   69.5  83.8   3:38pm  60.1   7:17am    1    1  0.00   2  15   5:02pm   N 30.06   72
14   65.7  78.4   4:11pm  53.6   7:15am    3    0  0.00   3  14   4:27pm  NE 30.15   66
15   60.8  75.9   5:03pm  46.0   7:09am    7    0  0.00   2  15   9:54am  NE 30.17   63
16   62.5  82.6   4:37pm  43.0   6:39am    8    1  0.00   1  10   2:46pm ESE 30.09   67
17   60.2  64.2   1:49pm  53.8   1:48am    5    0  0.26   0   7   5:20pm   W 29.97   86
18   64.1  75.7   3:12pm  54.7   6:07am    3    0  0.01   3  17   1:43pm   N 29.96   76
19   62.7  78.1   3:23pm  47.5   6:50am    6    0  0.00   1  10   3:22pm   W 30.13   69
20   63.3  77.9   2:41pm  48.7   6:59am    6    0  0.00   1  11   1:21pm   N 30.24   68
21   64.5  77.5   3:37pm  52.3   7:12am    4    0  0.00   1   9   4:15pm  NE 30.30   66
22   60.6  70.9   2:57pm  48.9   7:28am    6    0  0.00   4  16   4:13pm  NE 30.28   68
23   56.7  61.0  12:00am  53.1   6:23am    8    0  0.63   7  19  12:16pm NNE 30.02   86
24   63.6  71.8   3:46pm  57.2   2:47am    3    0  0.02   2  13  10:08am   N 29.97   75
25   64.9  72.1  12:07pm  60.6   5:12am    2    0  0.00   1  10  12:36pm  NE 30.12   73
26   59.2  61.9   1:32am  57.2   7:07am    6    0  0.03   3  10  11:32am  NE 30.30   91
27   59.5  63.5   1:53pm  56.8   9:11am    6    0  0.00   1   8   1:13pm  NE 30.32   80
28   59.1  71.8   2:49pm  47.5   6:59am    7    0  0.00   1  10   2:16pm WSW 30.25   76
29   64.5  74.7   3:26pm  58.3   1:21am    3    0  0.00   1   8   1:15pm  NE 30.19   74
30   64.6  73.0   3:46pm  55.6  11:56pm    2    0  0.00   3  14  11:04am  NE 30.26   71
---------------------------------------------------------------------------------------
TOT  67.0  98.2   9/3/23  43.0  9/16/23  101   57  2.95   2  22  9/10/23  NE 30.13   71

HEAT BASE: 65.0
COOL BASE: 75.0


 

August 2023 Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                 22.4     1:45pm    8/15/23        0.0    12:00am     8/1/23        2.0
In Humidity                  43     6:57pm     8/3/23         30    11:27pm    8/13/23         34
Humidity                    100     6:56pm     8/3/23         51     2:35pm    8/12/23         66
In Temp                    75.7     6:52pm    8/25/23       68.2     4:45am    8/24/23       71.5
Out Temp                   97.7     2:46pm    8/25/23       47.3     6:32am    8/19/23       74.0
Total Rain                20.08     7:57am    8/25/23      19.57    12:00am     8/1/23      19.95
Wind Chill                 97.7     2:46pm    8/25/23       47.3     6:32am    8/19/23       74.0
Out Heat Ix               112.9     2:46pm    8/25/23       52.2     6:32am    8/19/23       77.2
